ACTION | POINTS | EUR |
---|---|---|
Comment an Article | 5 | 0,025 € |
Create a Post | 10 | 0,05 € |
Comment on Community Post | 5 | 0,025 € |
Create a Group | 20 (limited) | 0,10 € |
Reply to a Forum Topic | 5 | 0,025 € |
Daily Login Reward | 5 | 0,025 € |
Share an Article on Facebook | 30 | 0,15 € |
Share an Article on Twitter | 25 | 0,125 € |
Visit a specific URL | 100 (limited) | 0,50 € |
Review a product after buying | 500 | 2,50 € |
Invite a friend to the Community | 50 | 0,25 € |
Refer a Product (points after purchase) | 500 | 2,50 € |
Follow us on Instagram | 400 | 2,00 € |
Follow us on Facebook | 200 | 1,00 € |
Follow us on Twitter | 200 | 1,00 € |
Go to your Reward Dashboard to see your current earnings